senior 2024

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 10.77 +1.6 Jacious SEARS 14 AUG 2001 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1251
2 10.78 +1.3 Julien ALFRED 10 JUN 2001 LCA LCA 1 National Stadium, Kingston (JAM) 01 JUN 2024 1248
3 10.83 +1.5 Sha'Carri RICHARDSON 25 MAR 2000 USA USA 1 Hayward Field, Eugene, OR (USA) 25 MAY 2024 1237
4 10.88 +0.5 Aleia HOBBS 24 FEB 1996 USA USA 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 20 APR 2024 1226
4 10.88 +1.2 Rosemary CHUKWUMA 05 DEC 2001 NGR NGR 1h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1226
6 10.91 +1.1 Marie-Josée TA LOU-SMITH 18 NOV 1988 CIV CIV 1f1 National Stadium, Kingston (JAM) 11 MAY 2024 1220
6 10.91 +0.3 Brianna LYSTON 24 MAY 2004 JAM JAM 1 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1220
6 10.91 0.0 Mckenzie LONG 11 JUL 2000 USA USA 1sf3 Hayward Field, Eugene, OR (USA) 06 JUN 2024 1220
9 10.93 +0.5 Gina Mariam BASS BITTAYE 03 MAY 1995 GAM GAM 1 Stade L. Achille, Fort-de-France (FRA) 18 MAY 2024 1215
10 10.94 +1.2 Tamari DAVIS 15 FEB 2003 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1213
10 10.94 +1.2 Melissa JEFFERSON 21 FEB 2001 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1213
10 10.94 -0.1 Dajaz DEFRAND 16 OCT 2003 USA USA 1sf2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1213
13 10.95 +0.3 Kaila JACKSON 30 JUN 2004 USA USA 2 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1211
14 10.96 +0.5 Audrey LEDUC 09 MAR 1999 CAN CAN 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 20 APR 2024 1209
15 10.98 +2.0 Daryll NEITA 29 AUG 1996 GBR GBR 1 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1204
15 10.98 +1.9 Tamara CLARK 09 JAN 1999 USA USA 1f1 National Training Center, Clermont, FL (USA) 11 MAY 2024 1204
15 10.98 +1.5 Dina ASHER-SMITH 04 DEC 1995 GBR GBR 3 Hayward Field, Eugene, OR (USA) 25 MAY 2024 1204
18 10.99 +1.3 Krystal SLOLEY 24 APR 2002 JAM JAM 2 National Stadium, Kingston (JAM) 01 JUN 2024 1202
18 10.99 +0.6 Destiny SMITH-BARNETT 26 JUL 1996 LBR LBR 1f1 Notre Dame HS, Sherman Oaks, CA (USA) 07 JUN 2024 1202
20 11.01 +1.2 Talitha DIGGS 22 AUG 2002 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1198
20 11.01 +1.9 Candace HILL 11 FEB 1999 USA USA 1f2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1198
20 11.01 +0.3 Thelma DAVIES 08 MAY 2000 USA USA 3 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1198
20 11.01 +0.1 Jadyn MAYS 02 APR 2002 USA USA 1 Potts Field, Boulder, CO (USA) 12 MAY 2024 1198
24 11.02 +1.7 Imani LANSIQUOT 17 DEC 1997 GBR GBR 1f1 National Training Center, Clermont, FL (USA) 20 APR 2024 1195
24 11.02 +2.0 Celera BARNES 02 DEC 1998 USA USA 3 Suhaim bin Hamad Stadium, Doha (QAT) 10 MAY 2024 1195
24 11.02 +0.9 Zaynab DOSSO 12 SEP 1999 ITA ITA 1 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1195
27 11.03 +1.8 Shericka JACKSON 16 JUL 1994 JAM JAM 1f3 National Stadium, Kingston (JAM) 04 MAY 2024 1193
27 11.03 +0.5 Tima Seikeseye GODBLESS 14 JUL 2004 NGR NGR 2sf3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1193
29 11.04 +1.1 Gémima JOSEPH 17 OCT 2001 FRA FRA 1 Stade Edmard Lama, Remire-Montjoly (FRA) 13 APR 2024 1191
30 11.05 +1.1 Abby STEINER 24 NOV 1999 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1189
30 11.05 +0.7 Ewa SWOBODA 26 JUL 1997 POL POL 1 Mestský Stadion, Ostrava (CZE) 28 MAY 2024 1189
30 11.05 +1.3 Shashalee FORBES 10 MAY 1996 JAM JAM 3 National Stadium, Kingston (JAM) 01 JUN 2024 1189
33 11.06 +1.9 Kennedy BLACKMON 02 OCT 1999 USA USA 2f2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1187
33 11.06 +1.6 Gina LÜCKENKEMPER 21 NOV 1996 GER GER 1h3 National Training Center, Clermont, FL (USA) 11 MAY 2024 1187
33 11.06 +0.7 Niesha BURGHER 08 AUG 2002 JAM JAM 1 Kidd Field at the University of Texas, El Paso, TX (USA) 12 MAY 2024 1187
33 11.06 +0.5 Joella LLOYD 12 APR 2002 ANT ANT 3sf3 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1187
37 11.07 +1.9 Rebekka HAASE 02 JAN 1993 GER GER 2f1 National Training Center, Clermont, FL (USA) 11 MAY 2024 1185
37 11.07 +1.2 Ariane LINTON USA USA 2h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1185
39 11.08 +0.6 Briana WILLIAMS 21 MAR 2002 JAM JAM 2f1 Notre Dame HS, Sherman Oaks, CA (USA) 07 JUN 2024 1182
40 11.09 +1.2 Alana REID 20 JAN 2005 JAM JAM 4f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1180
40 11.09 +0.8 Shenese WALKER 23 JAN 2003 JAM JAM 3sf1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1180
40 11.09 -0.1 Leah BERTRAND 26 JUL 2002 TTO TTO 3sf2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1180
40 11.09 +1.2 Jassani CARTER 04 NOV 2003 USA USA 3h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1180
44 11.10 +1.6 Torrie LEWIS 08 JAN 2005 AUS AUS 1f1 AIS Athletics Track, Canberra (AUS) 27 JAN 2024 1178
44 11.10 0.0 Vitoria Cristina ROSA 12 JAN 1996 BRA BRA 1h1 Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo (BRA) 20 APR 2024 1178
44 11.10 +0.3 Dennisha PAGE USA USA 4 Percy Beard Track, Gainesville, FL (USA) 11 MAY 2024 1178
44 11.10 +1.2 Camryn DICKSON 19 JUN 2004 USA USA 4h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1178
48 11.11 +0.7 Boglárka TAKÁCS 28 AUG 2001 HUN HUN 1 Lantos Mihály Sportközpont, Budapest (HUN) 26 MAY 2024 1176
49 11.12 +1.1 Tia CLAYTON 17 AUG 2004 JAM JAM 1f1 National Stadium, Kingston (JAM) 16 MAR 2024 1174
49 11.12 +1.7 Amy HUNT 15 MAY 2002 GBR GBR 2f1 National Training Center, Clermont, FL (USA) 20 APR 2024 1174
49 11.12 +1.1 Kemba NELSON 23 FEB 2000 JAM JAM 3f1 National Stadium, Kingston (JAM) 11 MAY 2024 1174
49 11.12 +0.9 Patrizia VAN DER WEKEN 12 NOV 1999 LUX LUX 2 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1174
49 11.12 +1.3 Salomé KORA 08 JUN 1994 SUI SUI 1f1 Stadion Schützenmatte, Basel (SUI) 20 MAY 2024 1174
49 11.12 +1.2 Odell FRYE USA USA 5h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1174
55 11.13 +0.8 Zoe HOBBS 11 SEP 1997 NZL NZL 1 Newtown Park Stadium, Wellington (NZL) 15 MAR 2024 1172
55 11.13 +1.6 Alyssa COLBERT 28 FEB 2003 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 30 MAR 2024 1172
55 11.13 +1.1 Kiara PARKER 28 OCT 1996 USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1172
55 11.13 +0.6 Kiley ROBBINS 2002 USA USA 3f1 Notre Dame HS, Sherman Oaks, CA (USA) 07 JUN 2024 1172
55 11.13 +0.8 Alexis BROWN 16 JUL 2004 USA USA 1h2 McEachern High School, Powder Springs, GA (USA) 08 JUN 2024 1172
60 11.14 +0.5 Mikiah BRISCO 14 JUL 1996 USA USA 4f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 20 APR 2024 1169
60 11.14 -0.4 Morolake AKINOSUN 17 MAY 1994 USA USA 1f2 Hilmer Lodge Stadium, Walnut, CA (USA) 20 APR 2024 1171
60 11.14 -0.1 Joyasia SMITH USA USA 4sf2 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 25 MAY 2024 1169
63 11.15 -0.2 Jahniya BOWERS USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1168
63 11.15 +0.3 JaMeesia FORD 26 JAN 2005 USA USA 2h1 Percy Beard Track, Gainesville, FL (USA) 10 MAY 2024 1167
63 11.15 +1.1 Cambrea STURGIS 27 MAR 1999 USA USA 2f2 McEachern High School, Powder Springs, GA (USA) 08 JUN 2024 1167
66 11.16 +1.3 Jada BAYLARK 17 OCT 1997 USA USA 1f5 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1165
66 11.16 +0.9 Michelle-Lee AHYE 10 APR 1992 TTO TTO 3 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1165
68 11.17 +1.3 Tina CLAYTON 17 AUG 2004 JAM JAM 4 National Stadium, Kingston (JAM) 01 JUN 2024 1163
69 11.18 +1.3 Maria Isabel PÉREZ 01 MAR 1993 ESP ESP 1 Estadi Joan Serrahima, Barcelona (ESP) 19 MAY 2024 1161
69 11.18 -0.8 Brittany BROWN 18 APR 1995 USA USA 3 Olympiastadion, Stockholm (SWE) 02 JUN 2024 1165
69 11.18 +1.5 Iyana GRAY 27 FEB 2003 USA USA 3sf1 Hayward Field, Eugene, OR (USA) 06 JUN 2024 1161
69 11.18 +0.1 Aminatou SEYNI 24 OCT 1996 NIG NIG 1f1 Stade Philippides, Montpellier (FRA) 08 JUN 2024 1161
69 11.18 -2.1 Favour OFILI 31 DEC 2002 NGR NGR 1 Icahn Stadium, New York, NY (USA) 09 JUN 2024 1173
74 11.19 +0.2 Olayinka OLAJIDE 28 OCT 2002 NGR NGR 1 Stephen Keshi Stadium, Asaba (NGR) 18 FEB 2024 1159
74 11.19 +0.3 Adaejah HODGE 21 MAR 2006 IVB IVB 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 06 APR 2024 1159
74 11.19 +1.9 Julia HENRIKSSON 11 JUL 2000 SWE SWE 1f4 Konstantinos Baglatzis Municipal Stadium, Vari (GRE) 15 MAY 2024 1159
74 11.19 +1.9 Lisa MAYER 02 MAY 1996 GER GER 1f1 Michael-Hoffmann-Stadion, Mannheim (GER) 20 MAY 2024 1159
74 11.19 +1.5 Twanisha TERRY 24 JAN 1999 USA USA 7 Hayward Field, Eugene, OR (USA) 25 MAY 2024 1159
79 11.20 +1.7 Kynnedy FLANNEL 12 JUL 2000 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 30 MAR 2024 1157
79 11.20 +0.8 Gladymar TORRES 26 MAR 2003 PUR PUR 1h2 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 10 MAY 2024 1157
79 11.20 +0.6 Aimara NAZARENO 30 NOV 2001 ECU ECU 1f1 Helmántico, Salamanca (ESP) 01 JUN 2024 1157
79 11.20 +1.3 Remona BURCHELL 15 SEP 1991 JAM JAM 5 National Stadium, Kingston (JAM) 01 JUN 2024 1157
79 11.20 +0.6 Rani ROSIUS 25 APR 2000 BEL BEL 1h1 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1157
84 11.21 +1.2 Nia ALI 23 OCT 1988 USA USA 1f4 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1154
84 11.21 -1.3 India MAYBERRY 2005 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 05 MAY 2024 1161
84 11.21 +1.3 Nia WEDDERBURN-GOODISON 09 JAN 2005 GBR GBR 1er1 Lee Valley Athletics Centre, London (GBR) 02 JUN 2024 1154
84 11.21 +0.1 Polyniki EMMANOUILIDOU 30 JUN 2003 GRE GRE 1h3 Stadio Olimpico, Roma (ITA) 08 JUN 2024 1154
88 11.22 +0.5 Thieanna Lee TERRELONGE 17 OCT 2007 JAM JAM 1 National Stadium, Kingston (JAM) 20 MAR 2024 1152
88 11.22 +1.2 Javianne OLIVER 26 DEC 1994 USA USA 6f1 Percy Beard Track, Gainesville, FL (USA) 13 APR 2024 1152
88 11.22 +1.9 Camille RUTHERFORD 31 AUG 2002 BAH BAH 3f2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 27 APR 2024 1152
88 11.22 +1.1 Jaslyn GARDNER USA USA 1 Clarence F. Robison Track, Provo, UT (USA) 27 APR 2024 1152
88 11.22 +0.9 Géraldine FREY 19 JUN 1997 SUI SUI 5 Centro Sportivo Fontanassa, Savona (ITA) 15 MAY 2024 1152
88 11.22 0.0 English GARDNER 22 APR 1992 USA USA 1f2 Drake Stadium, Los Angeles, CA (USA) 18 MAY 2024 1152
88 11.22 +1.5 Ángela Gabriela TENORIO 27 JAN 1996 ECU ECU 2h2 Stadion Manfort, Leverkusen (GER) 25 MAY 2024 1152
88 11.22 +1.2 Christine MALLARD 12 MAY 2004 USA USA 6h3 John McDonnell Field, Fayetteville, AR (USA) 25 MAY 2024 1152
88 11.22 +0.1 Mujinga KAMBUNDJI 17 JUN 1992 SUI SUI 1f1 Stadion Wankdorf, Bern (SUI) 26 MAY 2024 1152
97 11.23 +0.6 Viwe JINGQI 17 FEB 2005 RSA RSA 1 Msunduzi Athletics Stadium, Pietermaritzburg (RSA) 19 APR 2024 1150
97 11.23 +1.4 Kristina MAKARENKO 28 FEB 1997 RUS RUS 1 Slava Metreveli Stadium, Sochi (RUS) 21 MAY 2024 1150
99 11.24 +1.7 Maia MCCOY 09 DEC 1996 USA USA 2f1 Percy Beard Track, Gainesville, FL (USA) 30 MAR 2024 1148
99 11.24 +0.8 Lorène Dorcas BAZOLO 04 MAY 1983 POR POR 1h3 Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba (BRA) 10 MAY 2024 1148