- Still loading... Slow? Try Basic HTML
RSS
View in Google Earth
Print-
Send-
Link
![]() | ||
Pennsylvania 17257 |
| 1. | Head southwest on Southport Ln toward Airport Rd/ | 213 ft | |
| 2. | Turn right at Airport Rd/ | 0.2 mi | |
| 3. | Turn right at PA-174/ | 1.0 mi | |
| 4. | Turn left to merge onto I-81 N | 124 mi |
I-81 N |
| 5. | Head northeast on I-81 N toward Exit 155 | 1.2 mi | |
| 6. | Take exit 155 toward Dorrance | 0.3 mi | |
| 7. | Turn left at Blue Ridge Trail/ | 0.1 mi | |
| 8. | Turn left to merge onto I-81 S | 3.3 mi | |
| 9. | Take exit 151B to merge onto I-80 W toward Bloomsburg Entering Ohio | 268 mi | |
| 10. | Take exit 228 to merge onto OH-11 N toward Ashtabula/ | 48.5 mi | |
| 11. | Take the exit onto I-90 W toward Cleveland | 23.6 mi | |
| 12. | Take exit 205 for Vrooman Rd | 0.2 mi | |
| 13. | Turn right at Vrooman Rd (signs for Vrooman Rd N/ | 1.5 mi | |
| 14. | Slight right at Madison Ave | 2.2 mi | |
| 15. | Continue on E Main St | 0.8 mi | |
| 16. | Turn right at N Park Pl | 453 ft | |
| 17. | Slight right to stay on N Park Pl | 164 ft | |
| 18. | Slight right at Richmond St | 0.2 mi |
Painesville, OH |
| 19. | Head southeast on OH-283/ Continue to follow Richmond St | 0.2 mi | |
| 20. | Turn left at S Park Pl | 0.1 mi | |
| 21. | Turn right at E Main St | 1.1 mi | |
| 22. | Continue on Madison Ave | 1.9 mi | |
| 23. | Slight left at Vrooman Rd | 1.6 mi | |
| 24. | Turn left to merge onto I-90 E toward Erie Pa Partial toll road Passing through Pennsylvania Entering New York | 154 mi | |
| 25. | Take exit 53 to merge onto I-190 N toward Niagara Falls/ | 6.8 mi | |
| 26. | Take exit 9 toward Baird Dr/ | 0.3 mi | |
| 27. | Keep right at the fork to continue toward Baird Dr/ | 0.2 mi | |
| 28. | Turn left at Baird Dr/ Continue to follow Peace Bridge Connector Toll road Entering Canada (Ontario) | 0.5 mi | |
| 29. | Continue on Peace Bridge Partial toll road | 62.6 mi | |
| 30. | Merge onto HWY-403 E | 23.3 mi | |
| 31. | Continue on Gardiner Expy E | 9.0 mi | |
| 32. | Take the York St exit toward Yonge St/ | 0.4 mi | |
| 33. | Slight left toward Harbour St (signs for Queens Quay/ | 0.2 mi | |
| 34. | Slight right at Harbour St | 0.1 mi | |
| 35. | Slight left at Yonge St | 1.9 mi |
Toronto, ON Canada |
| 36. | Head east on Bloor St E toward Roy's Square | 1.5 mi | |
| 37. | Take the ramp onto Don Valley Pkwy N | 7.6 mi | |
| 38. | Take the Kings Hwy 401 E exit | 0.5 mi | |
| 39. | Follow signs for Warden Ave/ | 126 mi | |
| 40. | Continue on HWY-5 | 2.1 mi | |
| 41. | Continue on HWY-401 E | 48.8 mi | |
| 42. | Take exit 661 for Kings Hwy 137 toward Ontario | 0.4 mi | |
| 43. | Merge onto HWY-137 S Partial toll road Entering United States (New York) | 2.4 mi | |
| 44. | Continue on I-81 S | 28.3 mi | |
| 45. | Take exit 47 for State Hwy 12/ | 0.2 mi | |
| 46. | Turn left at RT-12 (signs for WATERTOWN) | 1.3 mi | |
| 47. | Turn left at W Main St/ Continue to follow W Main St/ | 0.4 mi | |
| 48. | Turn right at Main Ave | 0.2 mi | |
| 49. | Continue on Moulton St | 0.3 mi | |
| 50. | Slight right to stay on Moulton St | 0.3 mi | |
| 51. | Continue on Water St | 1.4 mi | |
| 52. | Turn left at RT-3 | 10.3 mi | |
| 53. | Turn left at County Route 36/ | 5.2 mi | |
| 54. | Turn left at RT-3 | 8.7 mi |
RT-3 |
| 55. | Head southwest on RT-3 toward Old State Rd | 12.8 mi | |
| 56. | Continue on RT-126/ Continue to follow RT-126 | 1.2 mi | |
| 57. | Turn left at S Broad St/ Continue to follow RT-26 | 14.9 mi | |
| 58. | Continue on RT-12/ Continue to follow RT-12 | 52.7 mi | |
| 59. | Take the exit toward I-790 E/ | 0.3 mi | |
| 60. | Merge onto RT-49 E/ | 0.5 mi | |
| 61. | Take the I-90 exit Partial toll road | 0.9 mi | |
| 62. | Continue toward I-90 E and merge onto I-90 E Toll road | 85.1 mi | |
| 63. | Take exit 1N to merge onto I-87 N toward Montreal | 6.5 mi | |
| 64. | Take exit 7 for State Hwy 7 E toward Cohoes/ | 0.3 mi | |
| 65. | Merge onto RT-7 E | 3.7 mi | |
| 66. | Continue on I-787 E | 0.3 mi | |
| 67. | Take the exit toward Hoosick St/ | 0.2 mi | |
| 68. | Slight right at Hoosick St/ Continue to follow RT-7 | 24.5 mi | |
| 69. | Continue on Bennington Connector Entering Vermont | 1.2 mi | |
| 70. | Continue on VT-279 | 3.5 mi | |
| 71. | Take the US-7 S exit toward Rutland/ | 1.0 mi | |
| 72. | Merge onto US-7 N | 20.8 mi | |
| 73. | Take exit 4 for State Hwy 11/ | 0.3 mi | |
| 74. | Keep right at the fork, follow signs for Peru and merge onto Depot St/ Continue to follow VT-11 | 15.8 mi | |
| 75. | Sharp left at Mansfield Ln | 0.8 mi |
Londonderry Vermont |
| 76. | Head south on Mansfield Ln toward VT-11 | 0.8 mi | |
| 77. | Sharp right at VT-11 | 15.9 mi | |
| 78. | Take the ramp to Bennington/ | 0.3 mi | |
| 79. | Merge onto US-7 | 21.1 mi | |
| 80. | Take exit 1 toward State Hwy 279 | 0.3 mi | |
| 81. | Merge onto VT-279 W Entering New York | 3.6 mi | |
| 82. | Continue on Bennington Connector | 1.2 mi | |
| 83. | Continue straight onto RT-7 | 24.5 mi | |
| 84. | Slight left onto the State Hwy 7/ | 0.2 mi | |
| 85. | Merge onto I-787 W | 0.4 mi | |
| 86. | Take the exit onto I-787 S toward Albany | 9.4 mi | |
| 87. | Take exit 1 to merge onto I-87 S Toll road | 112 mi | |
| 88. | Take exit 15 for I-287 S/ | 0.5 mi | |
| 89. | Keep right at the fork to continue toward I-287 S and merge onto I-287 S Entering New Jersey | 46.4 mi | |
| 90. | Take exit 21B to merge onto I-78 W toward Easton PA Partial toll road Entering Pennsylvania | 108 mi | |
| 91. | Merge onto I-81 S | 59.6 mi | |
| 92. | Take exit 29 for PA-174/ | 0.2 mi | |
| 93. | Slight right at PA-174/ | 0.8 mi | |
| 94. | Turn left at Airport Rd/ | 0.2 mi | |
| 95. | Turn left at Southport Ln | 213 ft |
Pennsylvania 17257 |
