100 Meters |
1. | 12 | * | Kaden Kott | 11.31 (1.0)PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
2. | 10 | * | Dayvion Neal | 11.46 (1.9)PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
3. | 11 | | Braden Banicki | 11.93PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
4. | 10 | | Wyatt Protasiewicz | 12.04 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
5. | 10 | | Aiden Luamala | 12.76PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
6. | 11 | | Ayden Miller | 13.49PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
7. | 10 | * | Christian Erlandson | 14.66PR | Apr 22 | WMC Manistee, OV at Fremont |
|
200 Meters |
1. | 10 | * | Wyatt Protasiewicz | 23.98 (2.6)PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
2. | 11 | | Braden Banicki | 24.67PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
3. | 10 | * | Aiden Luamala | 25.06 (1.5)PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
4. | 9 | * | Layne Piper | 26.11PR | Apr 22 | WMC Manistee, OV at Fremont |
5. | 12 | | Tyler Whitman | 27.79 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
6. | 10 | | Christian Erlandson | 30.68PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
400 Meters |
1. | 10 | * | Wyatt Protasiewicz | 54.84PR | Apr 22 | WMC Manistee, OV at Fremont |
2. | 9 | | Layne Piper | 58.89PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
3. | 10 | | James Murray | 59.60PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
4. | 12 | | Tyler Whitman | 1:05.80 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
800 Meters |
1. | 11 | * | Kaden Worch | 2:20.05PR | Apr 22 | WMC Manistee, OV at Fremont |
2. | 10 | | Devin Swihart | 2:23.25 | Apr 18 | Fruitport Invitational |
3. | 12 | * | Rudy Shearer | 2:23.42 | Apr 22 | WMC Manistee, OV at Fremont |
4. | 9 | | Edison Huizinga | 2:24.42PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
5. | 10 | * | Riley Sturgeon | 2:29.06PR | Apr 22 | WMC Manistee, OV at Fremont |
6. | 12 | | Oliver Holtgren | 2:31.58PR | Apr 18 | Fruitport Invitational |
7. | 12 | * | Avery Cook | 2:44.81PR | Apr 22 | WMC Manistee, OV at Fremont |
8. | 9 | | Zachary Hernden | 3:35.71PR | Apr 18 | Fruitport Invitational |
|
1600 Meters |
1. | 11 | | Kaden Worch | 4:55.64PR | Apr 18 | Fruitport Invitational |
2. | 9 | * | Edison Huizinga | 5:00.18PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
3. | 12 | | Christian Schramski | 5:22.22 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
4. | 12 | | Rudy Shearer | 5:36.41 | Apr 18 | Fruitport Invitational |
5. | 10 | | Devin Swihart | 5:49.70 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
6. | 9 | | Brock Adamczak | 5:54.37PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
7. | 10 | | Riley Sturgeon | 5:59.33PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
8. | 12 | | Oliver Holtgren | 5:59.53PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
9. | 12 | | Avery Cook | 5:59.84PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
3200 Meters |
1. | 11 | | Kaden Worch | 11:22.26PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
2. | 12 | | Christian Schramski | 11:47.08 | Apr 18 | Fruitport Invitational |
3. | 9 | | Brock Adamczak | 12:34.76PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
4. | 12 | | Avery Cook | 13:18.52PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
5. | 10 | | Riley Sturgeon | 14:24.99PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
6. | 12 | | Oliver Holtgren | 14:25.02PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
110m Hurdles - 39" |
1. | 11 | | Nolan Dalke | 17.16 | Apr 18 | Fruitport Invitational |
|
300m Hurdles - 36" |
1. | 11 | | Nolan Dalke | 45.00 | Apr 18 | Fruitport Invitational |
2. | 9 | | Edison Huizinga | 45.30PR | Apr 18 | Fruitport Invitational |
|
4x100 Relay |
1. | | | Dayvion Neal Braden Banicki Ean Guenthardt Kaden Kott | 45.23 | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
2. | | * | Dayvion Neal Braden Banicki Ean Guenthardt Aiden Luamala | 46.90 | Apr 22 | WMC Manistee, OV at Fremont |
|
4x200 Relay - |
1. | | * | Wyatt Protasiewicz Braden Banicki Dayvion Neal Kaden Kott | 1:34.55 | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
2. | | | Dayvion Neal Braden Banicki Wyatt Protasiewicz Kaden Kott | 1:34.79 | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
3. | | * | Dayvion Neal Ean Guenthardt Braden Banicki Aiden Luamala | 1:38.33 | Apr 22 | WMC Manistee, OV at Fremont |
|
4x400 Relay |
1. | | * | Nolan Dalke Layne Piper Wyatt Protasiewicz Edison Huizinga | 3:51.26 | Apr 22 | WMC Manistee, OV at Fremont |
2. | | | Christian Schramski James Murray Layne Piper Edison Huizinga | 3:51.81 | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
3. | | * | Nolan Dalke Layne Piper Rudy Shearer Edison Huizinga | 4:01.51 | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
4. | | * | Devin Swihart Rudy Shearer Riley Sturgeon Oliver Holtgren | 4:03.51 | Apr 22 | WMC Manistee, OV at Fremont |
5. | | | Damien McEntaffer Layne Piper Ean Guenthardt Edison Huizinga | 4:13.76 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
4x800 Relay |
1. | | | Kaden Worch Edison Huizinga Rudy Shearer Christian Schramski | 9:10.47 | Apr 16 | WMC Ludington & Manistee @ Oakridge |
2. | | * | Kaden Worch Riley Sturgeon Rudy Shearer Edison Huizinga | 9:20.50 | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
3. | | * | Kaden Worch Christian Schramski Rudy Shearer Edison Huizinga | 9:42.10 | Apr 22 | WMC Manistee, OV at Fremont |
4. | | * | Riley Sturgeon Oliver Holtgren Devin Swihart Avery Cook | 11:27.05 | Apr 22 | WMC Manistee, OV at Fremont |
|
Shot Put - 12lb |
1. | 10 | * | Ean Guenthardt | 41' 9"PR | Apr 22 | WMC Manistee, OV at Fremont |
2. | 11 | | Kiedis Underwood | 37' 1.75"PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
3. | 11 | | Steven Driver | 35' 2"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
4. | 12 | | Elijah Fulton | 34' 5.5"PR | Apr 18 | Fruitport Invitational |
5. | 10 | | Travis Newenhouse | 30' 2.5"PR | Apr 16 | WMC Ludington & Manistee @ Oakridge |
|
Discus - 1.6kg |
1. | 12 | * | Elijah Fulton | 115' 8.5"PR | Apr 22 | WMC Manistee, OV at Fremont |
2. | 10 | | Ean Guenthardt | 112' 5" | Apr 18 | Fruitport Invitational |
3. | 12 | | George Phillips | 106' 6"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
4. | 11 | | Kiedis Underwood | 104' 5"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
5. | 10 | | Travis Newenhouse | 95' 11"PR | Apr 18 | Fruitport Invitational |
6. | 11 | * | Steven Driver | 89' 5.5"PR | Apr 22 | WMC Manistee, OV at Fremont |
|
High Jump |
1. | 10 | * | Wyatt Protasiewicz | 5' 8"PR | Apr 22 | WMC Manistee, OV at Fremont |
2. | 11 | * | Ayden Miller | 5' 0"PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
|
Pole Vault |
1. | 12 | | Damien McEntaffer | 14' 1"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
2. | 10 | * | James Murray | 9' 0" | Apr 22 | WMC Manistee, OV at Fremont |
| 9 | | Layne Piper | 9' 0"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
|
Long Jump |
1. | 10 | * | Dayvion Neal | 20' 4.5"PR | Apr 25 | Lake Michigan Carferry T&F Invite (EQ Approved Meet) |
2. | 12 | | Kaden Kott | 19' 3"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
3. | 10 | | Aiden Luamala | 17' 2.25"PR | Apr 12 | Hart and Sole Music Invite (EQ Meet) |
|