Transport > Railways > Total > Per capita: Countries Compared
DEFINITION:
This entry states the total route length of the railway network and of its component parts by gauge: broad, dual, narrow, standard, and other. Per capita figures expressed per 1,000 population.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | Christmas IslandXmas Island | 12.84 km per 1,000 people | 2010 | ||
2 | AustraliaAustralia | 1.8 km per 1,000 people | 2008 | ||
3 | CanadaCanada | 1.41 km per 1,000 people | 2008 | ||
4 | SwedenSweden | 1.29 km per 1,000 people | 2008 | ||
5 | NamibiaNamibia | 1.26 km per 1,000 people | 2008 | ||
6 | Saint Kitts and NevisSt Kitts+ | 1.26 km per 1,000 people | 2008 | ||
7 | FinlandFinland | 1.1 km per 1,000 people | 2008 | ||
8 | LatviaLatvia | 1.02 km per 1,000 people | 2008 | ||
9 | Antigua and BarbudaAntigua and Barbuda | 0.994 km per 1,000 people | 2001 | ||
10 | New ZealandNew Zealand | 0.989 km per 1,000 people | 2008 | ||
11 | KazakhstanKazakhstan | 0.983 km per 1,000 people | 2008 | ||
12 | Czech RepublicCzech Republic | 0.941 km per 1,000 people | 2008 | ||
13 | EstoniaEstonia | 0.915 km per 1,000 people | 2008 | ||
14 | NorwayNorway | 0.871 km per 1,000 people | 2006 | ||
15 | HungaryHungary | 0.801 km per 1,000 people | 2006 | ||
16 | AustriaAustria | 0.78 km per 1,000 people | 2008 | ||
17 | IrelandIreland | 0.779 km per 1,000 people | 2008 | ||
18 | ArgentinaArgentina | 0.776 km per 1,000 people | 2008 | ||
19 | United StatesUnited States | 0.752 km per 1,000 people | 2007 | ||
Non-religious countries averageNon-religious countries average (profile) | 0.689 km per 1,000 people | 2006 | |||
20 | SlovakiaSlovakia | 0.664 km per 1,000 people | 2008 | ||
21 | SwitzerlandSwitzerland | 0.645 km per 1,000 people | 2008 | ||
22 | FijiFiji | 0.641 km per 1,000 people | 2008 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 0.633 km per 1,000 people | 2006 | |||
23 | CroatiaCroatia | 0.614 km per 1,000 people | 2006 | ||
24 | RussiaRussia | 0.612 km per 1,000 people | 2006 | ||
25 | SloveniaSlovenia | 0.611 km per 1,000 people | 2007 | ||
European Union averageEuropean Union average (profile) | 0.605 km per 1,000 people | 2006 | |||
26 | MongoliaMongolia | 0.604 km per 1,000 people | 2008 | ||
27 | BulgariaBulgaria | 0.591 km per 1,000 people | 2008 | ||
28 | PolandPoland | 0.579 km per 1,000 people | 2007 | ||
29 | TurkmenistanTurkmenistan | 0.575 km per 1,000 people | 2008 | ||
30 | BelarusBelarus | 0.572 km per 1,000 people | 2008 | ||
31 | LuxembourgLuxembourg | 0.566 km per 1,000 people | 2008 | ||
Eurozone averageEurozone average (profile) | 0.562 km per 1,000 people | 2006 | |||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 0.555 km per 1,000 people | 2006 | |||
NATO countries averageNATO average (profile) | 0.552 km per 1,000 people | 2006 | |||
32 | GabonGabon | 0.548 km per 1,000 people | 2008 | ||
33 | LithuaniaLithuania | 0.521 km per 1,000 people | 2006 | ||
34 | GermanyGermany | 0.509 km per 1,000 people | 2008 | ||
Eastern Europe averageEastern Europe average (profile) | 0.499 km per 1,000 people | 2006 | |||
35 | UruguayUruguay | 0.489 km per 1,000 people | 2010 | ||
36 | DenmarkDenmark | 0.486 km per 1,000 people | 2008 | ||
37 | RomaniaRomania | 0.485 km per 1,000 people | 2008 | ||
38 | UkraineUkraine | 0.483 km per 1,000 people | 2006 | ||
39 | BotswanaBotswana | 0.482 km per 1,000 people | 2008 | ||
40 | FranceFrance | 0.481 km per 1,000 people | 2006 | ||
41 | European UnionEuropean Union | 0.467 km per 1,000 people | 2008 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | 0.454 km per 1,000 people | 2006 | |||
42 | South AfricaSouth Africa | 0.428 km per 1,000 people | 2008 | ||
43 | Serbia and MontenegroSerbia+ | 0.419 km per 1,000 people | 2006 | ||
44 | BoliviaBolivia | 0.379 km per 1,000 people | 2008 | ||
45 | SpainSpain | 0.378 km per 1,000 people | 2008 | ||
=46 | CubaCuba | 0.374 km per 1,000 people | 2006 | ||
=46 | SurinameSuriname | 0.374 km per 1,000 people | 2003 | ||
Emerging markets averageEmerging markets average (profile) | 0.349 km per 1,000 people | 2006 | |||
48 | GeorgiaGeorgia | 0.348 km per 1,000 people | 2008 | ||
49 | ItalyItaly | 0.339 km per 1,000 people | 2008 | ||
50 | ChileChile | 0.333 km per 1,000 people | 2008 | ||
51 | BelgiumBelgium | 0.311 km per 1,000 people | 2008 | ||
52 | ArmeniaArmenia | 0.285 km per 1,000 people | 2008 | ||
53 | ZimbabweZimbabwe | 0.271 km per 1,000 people | 2008 | ||
54 | United KingdomUnited Kingdom | 0.27 km per 1,000 people | 2008 | ||
55 | SwazilandSwaziland | 0.267 km per 1,000 people | 2008 | ||
56 | MoldovaMoldova | 0.263 km per 1,000 people | 2008 | ||
57 | PortugalPortugal | 0.261 km per 1,000 people | 2008 | ||
58 | LiechtensteinLiechtenstein | 0.258 km per 1,000 people | 2006 | ||
59 | GuyanaGuyana | 0.251 km per 1,000 people | 2001 | ||
60 | AzerbaijanAzerbaijan | 0.25 km per 1,000 people | 2006 | ||
61 | AlbaniaAlbania | 0.248 km per 1,000 people | 2008 | ||
62 | GreeceGreece | 0.238 km per 1,000 people | 2008 | ||
63 | North KoreaNorth Korea | 0.232 km per 1,000 people | 2006 | ||
64 | MauritaniaMauritania | 0.227 km per 1,000 people | 2006 | ||
65 | MozambiqueMozambique | 0.225 km per 1,000 people | 2008 | ||
66 | AngolaAngola | 0.221 km per 1,000 people | 2008 | ||
67 | Bosnia and HerzegovinaBosnia and Herzegovina | 0.218 km per 1,000 people | 2008 | ||
68 | TunisiaTunisia | 0.209 km per 1,000 people | 2008 | ||
69 | Congo, Republic of theCongo, Republic of the | 0.204 km per 1,000 people | 2008 | ||
70 | DjiboutiDjibouti | 0.198 km per 1,000 people | 2008 | ||
Religious countries averageReligious countries average (profile) | 0.198 km per 1,000 people | 2006 | |||
Former Spanish colonies averageFormer Spanish colonies average (profile) | 0.197 km per 1,000 people | 2006 | |||
71 | Dominican RepublicDominican Rep. | 0.188 km per 1,000 people | 2008 | ||
72 | ZambiaZambia | 0.185 km per 1,000 people | 2008 | ||
73 | JapanJapan | 0.184 km per 1,000 people | 2006 | ||
74 | NetherlandsNetherlands | 0.171 km per 1,000 people | 2006 | ||
75 | MexicoMexico | 0.159 km per 1,000 people | 2008 | ||
76 | SudanSudan | 0.149 km per 1,000 people | 2008 | ||
77 | BrazilBrazil | 0.147 km per 1,000 people | 2008 | ||
=78 | IsraelIsrael | 0.133 km per 1,000 people | 2008 | ||
=78 | UzbekistanUzbekistan | 0.133 km per 1,000 people | 2008 | ||
80 | LiberiaLiberia | 0.129 km per 1,000 people | 2008 | ||
81 | IranIran | 0.128 km per 1,000 people | 2008 | ||
=82 | GuineaGuinea | 0.121 km per 1,000 people | 2008 | ||
=82 | TurkeyTurkey | 0.121 km per 1,000 people | 2008 | ||
84 | AlgeriaAlgeria | 0.118 km per 1,000 people | 2008 | ||
85 | SyriaSyria | 0.104 km per 1,000 people | 2008 | ||
86 | JamaicaJamaica | 0.103 km per 1,000 people | 2003 | ||
87 | LebanonLebanon | 0.101 km per 1,000 people | 2008 | ||
88 | HondurasHonduras | 0.095 km per 1,000 people | 2006 | ||
89 | TajikistanTajikistan | 0.094 km per 1,000 people | 2008 | ||
90 | TanzaniaTanzania | 0.092 km per 1,000 people | 2008 | ||
91 | TogoTogo | 0.091 km per 1,000 people | 2008 | ||
92 | KyrgyzstanKyrgyzstan | 0.088 km per 1,000 people | 2008 | ||
93 | ColombiaColombia | 0.084 km per 1,000 people | 2008 | ||
94 | BurmaBurma | 0.083 km per 1,000 people | 2008 | ||
95 | JordanJordan | 0.082 km per 1,000 people | 2008 | ||
96 | IraqIraq | 0.081 km per 1,000 people | 2008 | ||
97 | GuernseyGuernsey | 0.077 km per 1,000 people | 2003 | ||
=98 | KenyaKenya | 0.073 km per 1,000 people | 2008 | ||
=98 | MalaysiaMalaysia | 0.073 km per 1,000 people | 2008 | ||
=100 | SenegalSenegal | 0.07 km per 1,000 people | 2008 | ||
=100 | South KoreaSouth Korea | 0.07 km per 1,000 people | 2008 | ||
=102 | EcuadorEcuador | 0.069 km per 1,000 people | 2008 | ||
=102 | Sri LankaSri Lanka | 0.069 km per 1,000 people | 2007 | ||
=102 | TaiwanTaiwan | 0.069 km per 1,000 people | 2007 | ||
=105 | BeninBenin | 0.068 km per 1,000 people | 2008 | ||
=105 | PeruPeru | 0.068 km per 1,000 people | 2008 | ||
107 | EgyptEgypt | 0.067 km per 1,000 people | 2006 | ||
108 | Costa RicaCosta Rica | 0.066 km per 1,000 people | 2008 | ||
109 | ThailandThailand | 0.062 km per 1,000 people | 2008 | ||
110 | Democratic Republic of the CongoCongo, DR. | 0.06 km per 1,000 people | 2008 | ||
111 | ChinaChina | 0.059 km per 1,000 people | 2008 | ||
=112 | MalawiMalawi | 0.057 km per 1,000 people | 2008 | ||
=112 | IndiaIndia | 0.057 km per 1,000 people | 2006 | ||
=114 | EritreaEritrea | 0.056 km per 1,000 people | 2008 | ||
=114 | MoroccoMorocco | 0.056 km per 1,000 people | 2008 | ||
116 | CameroonCameroon | 0.053 km per 1,000 people | 2008 | ||
117 | Saudi ArabiaSaudi Arabia | 0.049 km per 1,000 people | 2008 | ||
118 | MaliMali | 0.048 km per 1,000 people | 2008 | ||
119 | PakistanPakistan | 0.047 km per 1,000 people | 2007 | ||
120 | MadagascarMadagascar | 0.043 km per 1,000 people | 2008 | ||
121 | CambodiaCambodia | 0.042 km per 1,000 people | 2006 | ||
122 | Burkina FasoBurkina Faso | 0.041 km per 1,000 people | 2008 | ||
=123 | UgandaUganda | 0.04 km per 1,000 people | 2008 | ||
=123 | GhanaGhana | 0.04 km per 1,000 people | 2008 | ||
=123 | El SalvadorEl Salvador | 0.04 km per 1,000 people | 2008 | ||
126 | BruneiBrunei | 0.038 km per 1,000 people | 2001 | ||
127 | IndonesiaIndonesia | 0.036 km per 1,000 people | 2008 | ||
128 | Cote d'IvoireCote d'Ivoire | 0.033 km per 1,000 people | 2008 | ||
129 | VenezuelaVenezuela | 0.031 km per 1,000 people | 2008 | ||
130 | VietnamVietnam | 0.027 km per 1,000 people | 2008 | ||
131 | GuatemalaGuatemala | 0.026 km per 1,000 people | 2008 | ||
=132 | NigeriaNigeria | 0.024 km per 1,000 people | 2008 | ||
=132 | Puerto RicoPuerto Rico | 0.024 km per 1,000 people | 2006 | ||
134 | PanamaPanama | 0.023 km per 1,000 people | 2008 | ||
=135 | BangladeshBangladesh | 0.018 km per 1,000 people | 2008 | ||
=135 | Sierra LeoneSierra Leone | 0.018 km per 1,000 people | 2001 | ||
137 | PhilippinesPhilippines | 0.011 km per 1,000 people | 2010 | ||
138 | SingaporeSingapore | 0.009 km per 1,000 people | 2003 | ||
139 | EthiopiaEthiopia | 0.008 km per 1,000 people | 2008 | ||
=140 | ParaguayParaguay | 0.005 km per 1,000 people | 2008 | ||
=140 | Hong KongHong Kong | 0.005 km per 1,000 people | 2001 | ||
=140 | HaitiHaiti | 0.005 km per 1,000 people | 2001 | ||
143 | NepalNepal | 0.002 km per 1,000 people | 2008 | ||
144 | NicaraguaNicaragua | 0.001 km per 1,000 people | 2006 |
Citation
Interesting observations about Transport > Railways > Total > Per capita
- 4 of the top 5 countries by railways > total > per capita are Christian.
- All of the top 2 countries by railways > total > per capita are Sparsely populated.
- Nicaragua has ranked last for railways > total > per capita since 2002.
- 70 of the top 144 countries by railways > total > per capita are Hot countries.
- Christmas Island has had the highest railways > total > per capita since 2003.
- Australia has ranked in the top 2 for railways > total > per capita since 2003.
- Canada has ranked in the top 2 for railways > total > per capita since 2004.
- Sweden has ranked in the top 3 for railways > total > per capita since 2004.
- Argentina ranked first for railways > total > per capita amongst Former Spanish colonies in 2008.
- Namibia has ranked in the top 4 for railways > total > per capita since 2004.